New Job - Step 1 from 3 (script selection)
| ID | Name | |
|---|---|---|
| 125 | heatmap plot demo | View |
| 94 | sequenceDifferentialExperssion (RNA-seq) | View |
| 97 | sequenceCountsPerTranscript (RNA-seq) | View |
| 56 | affyDifferentialExpression | View |
| 59 | affyContinuousGeneSet | View |
| 57 | affyCluster | View |
| 58 | affyClassify | View |
| 55 | affyHeatmap | View |
Selected script details
This demo script performs hiwerarchical clustering by genes or samples, then plots a heatmap. In either case, each data column is transformed to Z-scores (ie normalized by the column mean and standard deviation) before clustering. The input file is a comma-separated values (CSV) file (eg from Excel) with row and column labels: one sample per row, one gene per colum.
History:
| When | Who | JobName | Time | Status |
|---|---|---|---|---|
| 2010-09-06 17:04:38 UTC | Heatmap plot | 10s | Done | |
| 2010-08-30 13:34:05 UTC | testGene | 5m 35s | Failed | |
| 2010-08-20 00:18:18 UTC | Hamid Bolouri | test | 6s | Done |
| 2010-08-19 14:53:45 UTC | Hamid Bolouri | heatmap demo | 6s | Done |
| 2010-08-18 18:26:39 UTC | Hamid Bolouri | heatmap demo | 6s | Done |
| 2010-08-16 20:32:49 UTC | Marcos de Carvalho | test1 | 6s | Done |
| 2010-08-10 11:19:20 UTC | testCRG | 6s | Done | |
| 2010-08-09 08:44:13 UTC | My Special Job | 13s | Done |
« cancel and go back